Investment packages provided by DNA <
| Prosilio Apartments Emba Paphos | Investment Package 1 | Investment Package 2 | Investment Package 3 |
|---|---|---|---|
| Property | 1 Bed Napeta + 2 Bed Tulipa | 2 Bed Apt Tulipa + 3 Bed Rosa | 1 Bed Orchis + 2 Bed Rubia + 3 Bed Rosa |
| Price Inclusive Vat @ 15% | € 392,978 | € 510,871 | € 677,886 |
| Discount Price Inc Vat | € 362,020 | € 475,110 | € 596,540 |
| Deposit Needed 20% to 40% | 30% 108,606 | 30% 142,533 | 30% € 178,962 |
| Mortgage needed | € 253,414 | € 332,577 | € 417,578 |
| Mortgage rate 4.4% Interest only* | Currently 4.4% | Currently 4.4% | Currently 4.4% |
| 2 years mortgage payments | € 22,300 | € 29,267 | € 36,747 |
| Guaranteed rent for two years | € 27,360 | € 34,800 | € 46,800 |
| 10% Growth First Year** | € 36,202 | € 51,087 | € 67,789 |
| 10% growth on Second year** | € 39,822 | € 56,196 | € 74,567 |
| Summary | |||
| Deposit | € 108,606 | € 142,533 | € 178,962 |
| Mortgage payment for 2 years | € 22,300 | € 29,267 | € 36,747 |
| Rent income for 2 years | € 27,360 | € 34,800 | € 46,800 |
| Profit on Rental Income | € 5,060 | € 5,533 | € 10,053 |
| Capital Growth for 2 years | € 76,024 | € 107,283 | € 142,356 |
| Total Profit from growth and rents | € 81,084 | € 112,816 | € 152,409 |
| Return on Investment % | 75% | 79% | 85% |
*Mortgage rate is subject to change **Capital growth is based on last 7 years ****MORTGAGE WILL NOT START UNTIL DELIVERY OF PROPERTY****
